Lead calcium alloy and absorbed glass mat technology . | |
Complete with acid pack and filling instructions. | |
High cell compress: Longer battery cycle life and superior vibration resistance. | |
Also available in Ultra High CCA. |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Heavy Duty - Dry Charged (Maintenance Free) with Acid Pack | |||||||||||||||||||
STX4L-BS | 12 | 50 | 3 | 113 | 70 | 85 | A | 12 | 12 | ||||||||||
STX5L-BS | 12 | 70 | 4 | 113 | 70 | 105 | A | 12 | 12 | ||||||||||
STX7L-BS | 12 | 85 | 6 | 113 | 70 | 130 | A | 12 | 12 | ||||||||||
STX7A-BS | 12 | 90 | 6 | 150 | 87 | 93 | A | 12 | 12 | ||||||||||
STX9-BS | 12 | 120 | 8 | 150 | 87 | 105 | A | 12 | 12 | ||||||||||
STX9A-BS | 12 | 120 | 9 | 135 | 75 | 139 | A | 12 | 12 | ||||||||||
STX12-BS | 12 | 180 | 10 | 150 | 87 | 130 | A | 12 | 12 | ||||||||||
STX14-BS | 12 | 200 | 12 | 150 | 87 | 145 | A | 12 | 12 | ||||||||||
STX14L-BS | 12 | 200 | 12 | 150 | 87 | 145 | A | 12 | 12 | ||||||||||
STX16-BS | 12 | 230 | 14 | 150 | 87 | 161 | A | 12 | 12 | ||||||||||
STX18L-BS | 12 | 250 | 18 | 205 | 87 | 162 | A | 12 | 12 | ||||||||||
STX20-BS | 12 | 270 | 18 | 175 | 87 | 155 | A | 12 | 12 | ||||||||||
STX20L-BS | 12 | 270 | 18 | 175 | 87 | 155 | A | 12 | 12 |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Heavy Duty - Ultra High Performance | |||||||||||||||||||
STX14AHL-BS | 12 | 210 | 12 | 133 | 90 | 164 | A | 12 | 12 | ||||||||||
STX14AH-BS-PW | 12 | 210 | 12 | 133 | 90 | 164 / 174 | A | 12 | 12 |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Premium - Fully Sealed Factory Activated (Maintenance Free) | |||||||||||||||||||
ST4B-4 | 12 | 40 | 2.3 | 113 | 38 | 85 | J | 12 | 12 | ||||||||||
STZ5-S | 12 | 50 | 3.0 | 113 | 70 | 85 | A | 12 | 12 | ||||||||||
STZ7-S | 12 | 130 | 6.0 | 113 | 70 | 105 | A | 12 | 12 | ||||||||||
ST6.5B-3 | 12 | 85 | 6.5 | 139 | 66 | 102 | B | 12 | 12 | ||||||||||
ST7B-4 | 12 | 85 | 6.5 | 150 | 65 | 93 | A | 12 | 12 | ||||||||||
ST9B-4 | 12 | 115 | 8.0 | 150 | 68 | 105 | A | 12 | 12 | ||||||||||
STZ10-S | 12 | 190 | 8.6 | 150 | 87 | 93 | A | 12 | 12 | ||||||||||
ST12B-4 | 12 | 175 | 10 | 150 | 69 | 130 | A | 12 | 12 | ||||||||||
STZ14-S | 12 | 230 | 11.2 | 150 | 87 | 110 | A | 12 | 12 | ||||||||||
ST14B-4 | 12 | 210 | 12 | 150 | 69 | 145 | A | 12 | 12 | ||||||||||
ST16CL-S | 12 | 260 | 19 | 175 | 100 | 175 | A | 12 | 12 | ||||||||||
STZ30-3-PW | 12 | 385 | 30 | 165 | 125 | 175 / 192 | A | 12 | 12 | ||||||||||
SVT-9 | 12 | 120 | 8.0 | 135 | 75 | 133 | A | 12 | 12 |
Type | Nominal Voltage | CCA @ | AH @ | Overall Dimension (mm) | Polarity Location | Assembly | Warranty (mths) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 20hrs | L | W | H | Priv | Comm | ||||||||||||
Premium - Ultra High Performance | |||||||||||||||||||
SVXT-1 | 12 | 310 | 18 | 176 | 87 | 154 | A | 12 | 12 | ||||||||||
SVXT-2 | 12 | 440 | 30 | 169 | 131 | 175 | N | 12 | 12 | ||||||||||
SVXT-3 | 12 | 230 | 12 | 150 | 87 | 145 | N | 12 | 12 | ||||||||||
SVXT-4 | 12 | 350 | 19 | 175 | 100 | 155 | A | 12 | 12 | ||||||||||
SVXT-5 | 12 | 350 | 19 | 175 | 100 | 155 | A | 12 | 12 | ||||||||||
SVXT-8 | 12 | 230 | 12 | 150 | 87 | 145 | N | 12 | 12 | ||||||||||
SVXT-9 | 12 | 125 | 8 | 150 | 87 | 105 | N | 12 | 12 |
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery.
Abbreviations and Battery Assemblies |
|
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal - Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |