Using oxygen recombination technology for maintenance-free design | |
Special grid alloy for less gassing, less self-discharging | |
Offers longer cycle life with special paste formula, thicker plates, additives for deep discharge | |
Special anti-vibration design | |
High quality AGM separator for extend cycle life and prevent micro short circuit | |
ABS material: increase the strength of battery container |
Type | Nominal Voltage | Technology | AH @ | AH @ | AH @ | AH @ | Overall Dimension (mm) | Post | Assembly | Vent | Warranty (mths) | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 1hr | 5hrs | 10hrs | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||
Amp-tech Plus | |||||||||||||||||||
AT12900DSP | 12 | VRLA-AGM | - | - | - | 105 | 307 | 167 | 210 | 215 | dt | D | - | 24 | 12 | ||||
AT121000DSP | 12 | VRLA-AGM | - | - | - | 120 | 328 | 172 | 215 | 220 | dt | D | - | 24 | 12 |
Type | Nominal Voltage | Technology | AH @ | AH @ | AH @ | AH @ | Overall Dimension (mm) | Post | Assembly | Vent | Warranty (mths) | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 1hr | 5hrs | 10hrs | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||
Amptech Deep Cycle Batteries | |||||||||||||||||||
AT12350D | 12 | - | 22 | 29.8 | 32.6 | 35 | 195 | 130 | 163 | 168 | t6 | D | VRLA | 12 | 12 | ||||
AT12450D | 12 | - | 27.5 | 38.7 | 42 | 45 | 197 | 165 | 170 | 170 | t6 | C | VRLA | 12 | 12 | ||||
AT12550D | 12 | - | 35.5 | 48.2 | 52.9 | 55 | 229 | 138 | 210 | 216 | t6 | D | VRLA | 12 | 12 | ||||
AT12750D | 12 | - | 48.5 | 65.8 | 72.2 | 75 | 260 | 168 | 208 | 214 | t6 | D | VRLA | 12 | 12 | ||||
AT12900DS | 12 | - | 57.9 | 83 | 95.2 | 105 | 306 | 168 | 208 | 214 | t6a | D | VRLA | 12 | 12 | ||||
AT121000DS | 12 | - | 67.1 | 94.6 | 110 | 120 | 330 | 173 | 212 | 220 | t11 | D | VRLA | 12 | 12 | ||||
AT121200D | 12 | - | 68.1 | 94.6 | 110 | 120 | 408 | 177 | 225 | 225 | t11 | D | VRLA | 12 | 12 | ||||
AT121500D | 12 | - | 91.5 | 129 | 140 | 150 | 483 | 170 | 238.5 | 238.5 | t11 | D | VRLA | 12 | 12 | ||||
AT122000D | 12 | - | 129.2 | 175.4 | 187 | 200 | 522 | 240 | 218 | 224 | t11 | F | VRLA | 12 | 12 | ||||
AT122600D | 12 | - | 152.5 | 215.0 | 250.0 | 260.0 | 522 | 268 | 220 | 226 | t11 | F | VRLA | 12 | 12 |
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery.
Abbreviations and Battery Assemblies |
|
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal - Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |