Unlock exceptional performance and reliability with the Supercharge Silverplus SMFNS70X 4WD battery. Designed for serious drivers, this battery is engineered to keep your vehicle running smoothly under all conditions. Its maintenance-free design delivers uninterrupted robust power, maximizing your vehicle’s capabilities.
Elevate your driving experience with the Supercharge Silverplus SMFNS70X 4WD Battery. Designed for those who prioritize performance and reliability, this battery is the perfect companion for any journey. Equip your vehicle with the power it deserves and embrace the road ahead with confidence!
Not sure what battery your 4WD needs? Learn everything you need from our Supercharge Superguide to 4WD Batteries. Need to match a 4WD battery to your vehicle? Use our battery finder to match your 4WD with the right battery.
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
MAKE | MODEL |
AGCO ALLIS | 8745, 8765, 8775, 8785 |
AGCO ALLIS | 9130, 9150, 9170, 9190 |
AGCO ALLIS | 9630, 9635, 9650, 9655, 9670, 9675, 9690 |
AGCO ALLIS | 9735, 9745, 9755, 9765, 9775, 9785 |
AGCO ALLIS | 9815 |
AVELING BARFORD | SR |
AVELING BARFORD | MG |
BLAW-KNOX | PF110T/W, PF115 |
BLAW-KNOX | PF150 |
BLAW-KNOX | PF171 |
BLAW-KNOX | PF22 |
BLAW-KNOX | PF35 |
BLAW-KNOX | RW195 |
CASE J.I. | 1420, 1440, 1460, 1480 |
CASE J.I. | 1470 Hilliside |
CASE J.I. | 782 |
CASE J.I. | 1400 |
CASE J.I. | 234 |
CASE J.I. | 244, 245 |
CASE J.I. | 254, 255 |
CASE J.I. | 666 |
CASE J.I. | 886 |
CASE J.I. | 986 |
CASE J.I. | 1486 |
CASE J.I. | 1586 |
CASE J.I. | 3088 |
CASE J.I. | 3288 |
CASE J.I. | 3488 |
CASE J.I. | 3688 |
CASE J.I. | 5088 |
CASE J.I. | 5288 |
CASE J.I. | 5488 |
CASE J.I. | HYDRO – 70, 86, 186 |
CASE J.I. | Windrower – 8870, 8880 |
CATERPILLAR | T40E, T50E |
CATERPILLAR | TC60E |
CLARK FORKLIFT | C500 Series (HY) 40-55 Petrol |
CLARK FORKLIFT | C500 Series Y60 (173 Motor) |
CLARK FORKLIFT | C60 |
CLARK FORKLIFT | C70 |
CLARK FORKLIFT | CFY80 |
CLARK FORKLIFT | CY80 |
COLES CRANES | Hydrovane I |
DATSUN FORKLIFT | CF |
DATSUN FORKLIFT | FD |
DATSUN FORKLIFT | FO |
DATSUN FORKLIFT | GF, GFO |
DATSUN FORKLIFT | PF, PFG |
DATSUN FORKLIFT | QF, QGF Series |
FORD NEW HOLLAND | 1048, 1049, 1065 |
FORD NEW HOLLAND | 1068 |
FORD NEW HOLLAND | 1068 |
FORD NEW HOLLAND | 1069 |
FORD NEW HOLLAND | 1069 |
FORD NEW HOLLAND | 1078 |
FORD NEW HOLLAND | 1079 |
FORD NEW HOLLAND | 8500 |
FORD NEW HOLLAND | 1075 Diesel |
FORD NEW HOLLAND | 1075 Petrol |
FORD NEW HOLLAND | 1085 (older models) |
FORD NEW HOLLAND | 426 |
FORD NEW HOLLAND | 1000 |
FORD NEW HOLLAND | 1110, 1120 |
FORD NEW HOLLAND | 1210, 1220 |
FORD NEW HOLLAND | 1320 |
FORD NEW HOLLAND | 1520 |
FORD NEW HOLLAND | 1720 |
GLEANER | F2, F3, FR |
GLEANER | R42L |
GLEANER | R50 |
GLEANER | R52L |
GLEANER | R60, R62L |
GLEANER | R70, R72L |
INGERSOLL RAND | DRRF 160 |
ISEKI | SF310 |
ISEKI | SF370 |
JOHN DEERE | 336, 346 |
JOHN DEERE | 665, 780, 785 |
JOHN DEERE | 210C |
JOHN DEERE | 300B |
JOHN DEERE | 302A |
JOHN DEERE | 310C |
JOHN DEERE | 315C, 315D |
JOHN DEERE | 401C |
JOHN DEERE | 410D |
JOHN DEERE | 510D |
JOHN DEERE | 4420 |
JOHN DEERE | 6620 |
JOHN DEERE | 6622 |
JOHN DEERE | 7720, 7722 |
JOHN DEERE | 8820 |
JOHN DEERE | 9900 |
JOHN DEERE | 484 (1976-77) |
JOHN DEERE | 25, 30, 50, 70 |
JOHN DEERE | 290D |
JOHN DEERE | 70D |
JOHN DEERE | 480C |
JOHN DEERE | 6000 |
JOHN DEERE | 90 |
JOHN DEERE | 125 Petrol |
JOHN DEERE | 650 |
JOHN DEERE | 750 |
JOHN DEERE | 920 |
JOHN DEERE | 1020 |
JOHN DEERE | 1120 |
JOHN DEERE | 1520, 1530 |
JOHN DEERE | 2020, 2030 |
JOHN DEERE | 2120, 2130 |
JOHN DEERE | 2330, 2350 |
JOHN DEERE | 2440 |
JOHN DEERE | 2630, 2640 |
JOHN DEERE | 2750 |
JOHN DEERE | 1010 Petrol |
JOHN DEERE | 780 |
JOHN DEERE | 800, 830, 880 |
JOHN DEERE | 2280, 2420 |
JOHN DEERE | 3325, 3365, 3430, 3830 |
JOHN DEERE | 4890 |
KUBOTA | L2900 |
KUBOTA | L3000, L3010 |
KUBOTA | L3300 |
KUBOTA | L35 |
KUBOTA | L3710 |
KUBOTA | L4310 |
LINCOLN WELDERS | 400AS |
LINCOLN WELDERS | 500AS |
MASSEY FERGUSON | 205 |
MASSEY FERGUSON | 210, 220 |
MASSEY FERGUSON | 230 |
MASSEY FERGUSON | 240, 245 |
MASSEY FERGUSON | 250 |
MASSEY FERGUSON | 255 |
MASSEY FERGUSON | 265, 270 |
MASSEY FERGUSON | 275, 285 |
MASSEY FERGUSON | 290 |
MASSEY FERGUSON | 298 |
MASSEY FERGUSON | 394 |
MASSEY FERGUSON | 670, 690, 698, 699 |
MASSEY FERGUSON | 1010, 1020, 1030, 1040 |
MASSEY FERGUSON | 1230 |
MASSEY FERGUSON | 3245, 3260, 3270, 3280 |
MASSEY FERGUSON | 4270, 4800, 4840, 4880, 4900 |
MASSEY FERGUSON | 8280 |
MASSEY FERGUSON | 20-C |
MASSEY FERGUSON | 30B |
MASSEY FERGUSON | 50C |
SHIBAURA | 1300 |
SHIBAURA | 1340 |
SHIBAURA | S320 |
TENNANT | Scarifier L-2 |
TENNANT | Scrubber – 520, 527 |
TENNANT | Sweeper-210, 220, 240, 250, 280, 550, 710 |
TOYOTA FORKLIFTS | 2FD30 |
TOYOTA FORKLIFTS | 2FD40-60 |
TOYOTA FORKLIFTS | FB – 10-15 |
TOYOTA FORKLIFTS | FD100, FD150, FD250 |
TOYOTA FORKLIFTS | FD32-35 |
TOYOTA FORKLIFTS | FD40, FD80 |
TOYOTA FORKLIFTS | FDA150 |
TOYOTA FORKLIFTS | FDA50-60 |
TOYOTA FORKLIFTS | FDC20-25, FDC30 |
TOYOTA FORKLIFTS | FDT25 |
TUTT BRYANT | Pengo Earth Boring Machine |
VERMEER | Chipper 1250BC, 1600, 620, 625, 671, 935 |
VERMEER | Compactor TC23/33 |
VERMEER | Directional Borer – D7, D14, D24 |
VERMEER | Log Splitter LS200 |
VERMEER | Stump Cutter – 186, 206, 222, 2465 |
VERMEER | Stump Cutter – 618, 620, 625, 630A, 665 |
VERMEER | Tree Spades – TS30, TS44 |
VERMEER | M418, M434, M450D, M455, M470D |
VERMEER | M5800, M5850, M7850 |
VERMEER | V430, V440, V450, V455, V4150 |
VERMEER | V4750, V5050, V5750, V5800 |
VERSATILE | 160 |
VERSATILE | 400 |
VERSATILE | 4400 Swathers |
WHITE | 125 |
WHITE | 145 |
WHITE | 170 |
WHITE | 195 |
WHITE | 5542 |
WHITE | 9815 |
WHITE | 6124, 6125, 6144, 6145, 6175, 6195 |
WHITE | 6215, 6410, 6510 |
WHITE | 6710, 6810 |
WHITE | 8510, 8610 |
WHITE | 9435, 9455 |
WHITE | 9630, 9635, 9655, 9675, 9690, 9695 |
MAKE | MODEL |
AUSTIN | A30 |
AUSTIN | A35 |
AUSTIN HEALEY | 3000 |
BENTLEY | ARNAGE |
BENTLEY | AZURE |
BENTLEY | BROOKLANDS |
BENTLEY | CONTINELTAL |
BENTLEY | EIGHT |
BENTLEY | TURBO |
BERTONE | X19 |
CADILLAC | DE VILLE |
CADILLAC | ELDORADO |
CADILLAC | FLEETWOOD |
CADILLAC | SEVILLE |
CHERY | J11 |
CHEVROLET | BEL AIR |
CHEVROLET | C20 |
CHEVROLET | C30 |
DAEWOO | KORANDO |
DAEWOO | TACUMA |
DAIMLER | SOVEREIGN |
DODGE | NITRO |
FORD | TRADER |
GREAT WALL | X200 |
GREAT WALL | X240 |
HINO | 500 |
HINO | GD |
HINO | GHIBLI |
HINO | KL |
HINO | RANGER |
HINO | RANGER PRO |
HOLDEN | COLORADO |
HOLDEN | JACKAROO |
HONDA | ACCORD |
HONDA | LEGEND |
HONDA | PRELUDE |
HUMMER | H2 |
HYUNDAI | iLOAD |
HYUNDAI | iMAX |
HYUNDAI | iX35 |
HYUNDAI | SONATA |
HYUNDAI | TERRACAN |
INTERNATIONAL | ACCO |
ISUZU | ELF |
ISUZU | FORWARD |
ISUZU | FRD500 |
ISUZU | FRR500 |
ISUZU | FRR525 |
ISUZU | FRR550 |
ISUZU | FSR450 |
ISUZU | FSR500 |
ISUZU | FSR550 |
ISUZU | FSR600 |
ISUZU | FSR650 |
ISUZU | FSR700 |
ISUZU | FSR750 |
ISUZU | FSS500 |
ISUZU | FSS550 |
ISUZU | FTR11 |
ISUZU | FTR750 |
ISUZU | FTR800 |
ISUZU | FTR850 |
ISUZU | FTS700 |
ISUZU | FTS750 |
ISUZU | FTS800 |
ISUZU | FVD950 |
ISUZU | FVL1400 |
ISUZU | FVR11NT |
ISUZU | FVR12 |
ISUZU | FVR900 |
ISUZU | FVR950 |
ISUZU | FVY1400 |
ISUZU | FVZ1400 |
ISUZU | JCR360 |
ISUZU | JCR420 |
ISUZU | JCR500 |
ISUZU | JCR500S |
ISUZU | JCS420 |
ISUZU | NKR150 |
ISUZU | NKR200 |
ISUZU | NKR250 |
ISUZU | NKR57 |
ISUZU | NPR200 |
ISUZU | NPR250 |
ISUZU | NPR275 |
ISUZU | NPR300 |
ISUZU | NPR350 |
ISUZU | NPR400 |
ISUZU | NPR450 |
ISUZU | NPR57 |
ISUZU | NPS300 |
ISUZU | SBR422 |
ISUZU | SCR420 |
ISUZU | SCR480 |
JAGUAR | XJ12 |
JAGUAR | XJS |
JAGUAR | XJSC |
JEEP | CHEROKEE |
KENWORTH | T409 |
KENWORTH | T909 |
KIA | SORENTO |
LAND ROVER | DISCOVERY |
LAND ROVER | RANGE ROVER |
LEXUS | IS300h |
LEXUS | LS430 |
MACK | MAGNUM |
MACK | METROLINER |
MAHINDRA | PIKUP |
MAZDA | B2600 |
MAZDA | E2000 |
MAZDA | E2500 |
MAZDA | T2000 |
MAZDA | TRIBUTE |
MITSUBISHI | CHALLENGER |
MITSUBISHI | PAJERO |
MITSUBISHI | STARWAGON |
MITSUBISHI | TRITON |
MITSUBISHI FUSO | CANTER |
MITSUBISHI FUSO | FIGHTER |
MITSUBISHI FUSO | FV |
NISSAN | 620 |
NISSAN | 720 |
NISSAN | 2000 |
NISSAN | 2400 |
NISSAN | 180SX |
NISSAN | 200B |
NISSAN | 200SX |
NISSAN | 300C |
NISSAN | 300ZX |
NISSAN | BLUEBIRD |
NISSAN | CABALL |
NISSAN | CABSTAR |
NISSAN | CIVILIAN |
NISSAN | ELGRAND |
NISSAN | NAVARA |
NISSAN | PATHFINDER |
NISSAN | PINTARA |
NISSAN | SERENA |
NISSAN UD | CMA |
NISSAN UD | LK |
ROLLS ROYCE | CORNICHE |
ROLLS ROYCE | SILVER SPIRIT |
ROLLS ROYCE | SILVER SPUR |
SUBARU | OUTBACK |
SUZUKI | GRAND VITARA |
TOYOTA | 4 RUNNER |
TOYOTA | BLIZZARD |
TOYOTA | COASTER |
TOYOTA | DYNA |
TOYOTA | HIACE |
TOYOTA | HILUX |
TOYOTA | LANDCRUISER |
TOYOTA | LITEACE |
TOYOTA | MASTERACE |
TOYOTA | PREVIA |
TOYOTA | RAV4 |
TOYOTA | REGIUS |
VOLKSWAGEN | CADDY |
VOLVO | 264 |
VOLVO | 265 |
VOLVO | 262C |
VOLVO | P1800 |
VOLVO | P1800S |
Abbreviations and Battery Assemblies | |
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal – Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |