Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, finding your nearest reseller is quick and easy with our “Find a Dealer” map.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
MAKE | MODEL |
DEUTZ-ALLIS | 25 |
DEUTZ-ALLIS | 31-V, VR |
DEUTZ-ALLIS | TR60 |
JOHN DEERE | 15 |
JOHN DEERE | 2653 |
KUBOTA | BX1800 |
KUBOTA | BX2200: BX Series SubCompact Tractors |
KUBOTA | G2160 |
KUBOTA | G2460: Rider Front Cut Mowers |
KUBOTA | T1400, T1460, T1500, T1560, T1700, T1760 |
KUBOTA | T1860 |
TENNANT | Scarifier K-4 |
TENNANT | Sweeper 42 |
WHITE | FB16 |
WHITE | FB21 |
WHITE | GT-2055, GT225 |
WHITE | LT14 Lawn Tractors |
MAKE | MODEL |
AGCO ALLIS | 1316H Front Cut |
AGCO ALLIS | 411G, 512G, 514G, 516G, 1615G, 1716G |
AGCO ALLIS | 409G, 411G, 412G |
AGCO ALLIS | 1716H, 1717H, 1718H |
AGCO ALLIS | 1614H, 1614HV, 1615H, 1616H |
AGCO ALLIS | 512H, 514H, 516H |
AGCO ALLIS | 412H, 413H, 414H |
AGCO ALLIS | ZT14H, 16H |
AIR ELECTRIC MACHINE CO. | 380, DS-25, DS-30 |
ARIENS/GRAVELY COMPANY | 914000 Series |
ARIENS/GRAVELY COMPANY | 914000 Series – Electric Start |
ATLAS TOOL | ER3000, ER7130 |
BOLENS | Husky 850, 1050, 2028, 2030, 2036 |
BOLENS CORPORATION | 1300 Series |
BOLENS CORPORATION | 1400 Series |
BOLENS CORPORATION | 1600 Series |
BOLENS CORPORATION | 2027, 2123 |
BOLENS CORPORATION | 3000 Series, 5100 Series |
BOLENS CORPORATION | STH125, STG125 |
BUNTON | BHT, BHC, 36″, 48″, 52″, 61″ |
BUNTON | BBMH, BBM 50C, 60 C |
BUNTON | 387, 397, 455, 485, 497, 525, 667, 760 |
COMMERCIAL CLIPPER | 1810, 2010 |
COUNTRY CLIPPER | All Commercial Residential Models |
CUB CADET (INTERNATIONAL HARVESTER) | 1512 from 724,525 to 799,999 |
CUB CADET (INTERNATIONAL HARVESTER) | 1572 from 724,525 to 799,999 |
CUB CADET (INTERNATIONAL HARVESTER) | 1772 from 724,525 to 700,999 |
CUB CADET (INTERNATIONAL HARVESTER) | 882 from No 724,525 to 700,999 |
CUB CADET (INTERNATIONAL HARVESTER) | All Others – Petrol |
CUB CADET (INTERNATIONAL HARVESTER) | 182 from 100,001 |
CUB CADET (INTERNATIONAL HARVESTER) | 282 from 100,001 |
CUB CADET (INTERNATIONAL HARVESTER) | 382 from 100,001 |
CUB CADET (INTERNATIONAL HARVESTER) | 445 |
CUB CADET (INTERNATIONAL HARVESTER) | 583 from 100,001 |
DIXIE CHOPPER | 5018, 5020, 5024, 6024 |
DIXON | PK1212 |
DIXON | 308, 424, 425, 42006 ZTR |
DIXON | ZTR6022 |
DUETZ | 1036, 1814, 1816, 1817 |
DUETZ | 600, 800 Series |
DYNAMARK | 1200 Series |
DYNAMARK | 3188, 3189, 3812, 3912, 3916, 4012 |
DYNAMARK | 4518, 4618, 5180, 5181 |
DYNAMARK | 5184, 5188, 5283, 5288, 5289, 5293, 5296, 5297 |
DYNAMARK | A3611 |
DYNAMARK | 12.05hp 40″, 14.5hp 40″, 18hp 43″ |
E.T. RUGG | 5049-E2, 5049-E4, 5069-E, 5088-E, 5089-E |
E.T. RUGG | PK1212 |
E.T. RUGG | 32B 100, 32K 100, 36K 100 |
E.T. RUGG | 36K 200, 36K 250, 48K 200 |
E.T. RUGG | 48B 450WT, 52B 300, 48K 250WT, 48B 350WT |
E.T. RUGG | 52B 350, 52B 450, 52K 200 |
E.T. RUGG | 42B 350Z, 48B 450Z |
EXCEL | 2250, 251, 251K, 20060, 20061, 20062 |
EXCEL | 2500 Compact |
EXMARK | Commercial 60, Lazer Z, Turf Ranger |
EXMARK | Turf Ranger, Turf Tracer Hydro & Explorer |
EXMARK | Turf Tractor 22hp Kohler |
EXMARK | Commercial 52 |
EXMARK | Criterion 320, 430, CTR |
EXMARK | G1418, 1818, 1820, H1618, 1818, 2020 |
EXMARK | Hydro Walk Single & Dual Drive |
EXMARK | Pro Cut 19, 22, 32, 61, Pro Drive 72 |
FLO-MOW MOWER COMPANY | Jetx 200668 |
FORD | 66, 70, 75, 80, 100, 120, 125, 145, 165 |
FORD | LGT100, 120, 125, 145, 165 |
FORD | LT75, RMT66 |
GENERAL APPLIANCE | All Electric Start |
GILSON | 14, 14E, 14HE, 18E, 18HE |
GILSON | 8E, 11E, 12E |
GILSON | 53037 |
GILSON | 11E, 11HE, 125.5, 16, 16E, 16HE |
GRASS HOPPER | 411, 616, 1200, 1212, 1600 |
GRASS HOPPER | All 600 & 900 Series |
GRASS HOPPER | All 700 Series – Air Cooled |
GRAVELY | Promaster 300 Series |
GREAT DANE | GDZ 52KH & GD 51KH |
HAHN | 12006, 130, 132, 736, 836 |
HEILMAN ENTERPRISES | All Others |
HOMELITE DIV. TEXTRON | 180HIE63 |
HOMELITE DIV. TEXTRON | EH / HL 4400 |
HOMELITE DIV. TEXTRON | LT1238G, LT1438G |
HONDA | 3009, 3810, 3813, 4213 |
HONDA | H4013, 4514, 4518, 7020 |
HONDA | Harmony 1011, 2013 |
HOWARD PRICE | 360Z |
HOWARD PRICE | Turf Blazer 48, Turf Blazer 48 & 52 Walk Behind |
HOWARD PRICE | Turf Blazer 52 Walk Behind |
HUFFMAN | Huffy 32 Riders |
HUSQVARNA | LR110, 120, 125 |
HUSQVARNA | LRH125 |
HUSQVARNA | LTH140 |
HUSTLER | 251K & 20060K Riders |
HUSTLER | Excell |
INGERSOL | 5012, 5016, 5018, 5018CD |
INGERSOL | 5020V, 5118D, 5318V, 5320V, 5720V, 5822K |
INGERSOL | 2000 Series |
INGERSOL | 210, 220, 222, 224, 22006 |
INGERSOL | 3000 Series, 400 Series, 4000 Series |
INGERSOL | 3010, 3012, 3014, 3018 |
INGERSOL | 4014, 4016, 4018, 4020, 4116, 4118, 4120 |
INGERSOL | 444, 446, 448, 648 |
INGERSOL | 808 |
INGERSOL | 6018 |
INGERSOL | 6020BH |
INGERSOL | 108 |
INGERSOL | 110 |
INGERSOL | 111 |
INGERSOL | 112, 112B |
INGERSOL | 114, 114B |
INGERSOL | 116, 116B |
INGERSOL | 1212G, 1212H |
INGERSOL | 1214 |
INGERSOL | 2012 |
INGERSOL | 2014 |
INTERNATIONAL HARVESTER | 1000, 1100, 1200 |
INTERNATIONAL HARVESTER | 108, 109 |
INTERNATIONAL HARVESTER | 1250, 1450, 1650 |
INTERNATIONAL HARVESTER | 128, 129, 149, 169 |
INTERNATIONAL HARVESTER | 182, 282, 382, 482 |
INTERNATIONAL HARVESTER | 502, 602, 702 |
INTERNATIONAL HARVESTER | 800 |
INTERNATIONAL HARVESTER | 86 |
INTERNATIONAL HARVESTER | 982 |
JC PENNY | 931-2703 |
JC PENNY | 931-2737 |
JC PENNY | 931-5730 |
JL CASE | 108 |
JL CASE | 108XC |
JL CASE | 110 |
JL CASE | 110XC |
JL CASE | 116XC |
JL CASE | 118 |
JL CASE | 210 |
JL CASE | 220 |
JL CASE | 222 |
JL CASE | 224 |
JL CASE | 22006 |
JL CASE | 444 |
JL CASE | 446 |
JL CASE | 448 |
JL CASE | 644 |
JL CASE | 646 |
JL CASE | 648 |
JL CASE | 80 |
JL CASE | 80XC |
JOHN DEERE | F510, F525 |
JOHN DEERE | 110 – 8hp engine |
JOHN DEERE | 111 |
JOHN DEERE | 112 to No 16000 |
JOHN DEERE | 112L |
JOHN DEERE | 116 |
JOHN DEERE | 130 |
JOHN DEERE | 160, 165 |
JOHN DEERE | 170, 175 |
JOHN DEERE | 180, 185 |
JOHN DEERE | 200, 208 |
JOHN DEERE | 240, 20060 |
JOHN DEERE | 322 |
JOHN DEERE | 330, 332 |
JOHN DEERE | 415 |
JOHN DEERE | 425 |
JOHN DEERE | 455 |
JOHN DEERE | 60, 70, 100, 108 |
JOHN DEERE | GT242, GT20062, GT275 |
JOHN DEERE | LX172, LX176, LX178 |
JOHN DEERE | LX186, LX188 |
JOHN DEERE | STX30, STX38, STX46 |
JOHN DEERE | 50, 60, 68 |
JOHN DEERE | GX70, GX75, GX95 |
JOHN DEERE | R72, R92 |
JOHN DEERE | S80, S82, S92 |
JOHN DEERE | SRX75, SRX95 |
JOHN DEERE | SX75, SX95 |
JOHN DEERE | 32, 36, 48, 52 |
KEES | 48, 60 |
KEES | ZT Max Rider |
KUBOTA | G3200, 4200, 5200, 6200 |
KUBOTA | 7200 |
KUBOTA | PX2100 |
KUBOTA | T1400, T1700X, T1700HX |
KUBOTA | T1460, 1560, 1760 |
LAWN BOY | 52138 12hp |
LAWN BOY | 52142 11hp |
LAWN BOY | 52149 Hydro 12hp |
LAWN BOY | 52161 Hydro 12.05hp |
LAWN BOY | ES Series |
LAWN BOY | LT11, 12, 12H |
LAWN BOY | 9303E, 9325E, 9328E, 9328ES, 9365E |
LAWN BOY | 9368E, 9368ES, 9369ES, 9329ES |
LAWN BOY | 52144 8hp |
LAWN BOY | 52145 12hp |
LAWN BOY | RE 8E, 12E |
LAWN BOY | 52140 16hp |
LAWN BOY | 52153 12.05hp |
LAWN BOY | 52163 14hp |
LAWN BOY | 52164 16hp |
LAWN BOY | YT16 |
LESCO | 52 Zero Turn Radius Rider |
LESCO | Hydro 52″ Walk Behind |
LESCO | 030248, 030252, 24952 |
LESCO | 52 ZTR |
MAGNUM | All Models |
MASSEY FERGUSON | 2512G, 2514G |
MASSEY FERGUSON | Hydrostatic Front Cut 2316H |
MASSEY FERGUSON | 2490G, 2411G |
MASSEY FERGUSON | 2717H, 2718H |
MASSEY FERGUSON | 2512H, 2514H, 200616C |
MASSEY FERGUSON | 200614H, 200615H, 200616H |
MASSEY FERGUSON | 2412H, 2413H, 2414H |
MASSEY FERGUSON | ZT14H, ZT16H |
MAXIM | All Models |
MONTGOMERY | 1300-1400 Series |
MORRIDGE | 1210, 1622, 1822 |
MOWETT | All Electric Start Models |
MOWETT | 248E Mustang |
MTD | B560B, E451F, H661F |
MTD | G695G, M660G, Q665H, S825H |
MTD | L450C, L660F |
MTD | 812, 852 |
MURRAY OHIO | 46379, 52370 |
MURRAY OHIO | 38500, 40530, 42560, 46560 |
MURRAY OHIO | 30545 |
MURRAY OHIO | 10hp 30″, 12hp 38″, 12.05hp 40″ |
MURRAY OHIO | 14.5hp 42″, 16hp 42″, 16hp 46″ |
MURRAY OHIO | 14/40, 14/46, 18/42 |
MURRAY OHIO | 18hp 46″ LTX, 18.5hp 46″ GT |
MURRAY OHIO | 18hp 46″, 18hp 46″ GT |
MURRAY OHIO | 31515, 31704, 35560, 36502, 36506 |
MURRAY OHIO | 36508, 36519, 36523, 36534, 36557 |
MURRAY OHIO | 36560, 38219, 40713 |
MURRAY OHIO | 3662, 3666, 3667, 3697, 4169, 4297 |
MURRAY OHIO | 20705 X6, 20705 X92 |
MURRAY OHIO | All Tractors |
NOMA | 14.5hp 40″, 14.5hp 43″ |
NOMA | 14450 Signature Premier |
NOMA | 14543 Signature |
NOMA | 15hp 43″, 16hp 43″ |
NOMA | 1643P, 1846P, 2046P |
NOMA | Automatic Drive 19hp 46″ |
NOMA | Command 18hp 43″ |
NOMA | GT 18hp 46″, GT 18hp 43″ |
NOMA | GT1-1646 |
NOMA | GTX-1846 |
NOMA | LT-1239 |
NOMA | LX-1240 |
NOMA | LX-1340, 1440, 1646 |
POLOREN PRODUCTS | 8900, 9900 Series |
POULAN | EXG1182V |
POULAN | PP11536 |
POULAN | XEG1182H |
POULAN | XEL1122 |
POULAN | XEY1142 |
POWER KING | 1212, 1214 |
POWER KING | 1220HV |
RALLY | 10, 11, 12, 14, 18hp |
RALLY | A6hp |
RANSOMES | Bob Cat Walk Behind, ZT2000 |
RANSOMES | T-16K |
RANSOMES | T-1861 |
RANSOMES | T3100 Rider |
RICH | WR-1700, 2000, 2500 |
ROOF | 493081, 49200683, 93071 |
ROPER | 22, 63, 322, 323, 622, 632 |
ROPER | 633, 822, 863 |
SABRE – By John Deere | 1538 & 15.538 |
SCAG POWER EQUIPMENT | ST Series |
SCAG POWER EQUIPMENT | STG Series |
SCAG POWER EQUIPMENT | STH-13KA, -13KH, -14BV, -14KH |
SCAG POWER EQUIPMENT | STH-18KH |
SCAG POWER EQUIPMENT | STH-20KH |
SCAG POWER EQUIPMENT | STHM-18KH |
SCAG POWER EQUIPMENT | STHM-20KH |
SCAG POWER EQUIPMENT | STZ52-20KH |
SCAG POWER EQUIPMENT | SW-18KHE |
SCAG POWER EQUIPMENT | SW-20KHE |
SCAG POWER EQUIPMENT | SWZ-20KHE |
SIMPLICITY | Broadmoor 15G, Regent 12G |
SIMPLICITY | Landlord 14G, 16G |
SIMPLICITY | Regent 16H |
SIMPLICITY | Coronet 9G, 11G, 12G |
SIMPLICITY | Front Cut 16H |
SIMPLICITY | Landlord 16H, 17H, 18H |
SIMPLICITY | Regent 14H |
SIMPLICITY | Broadmoor 14H, 14HV, 15H, 16H |
SIMPLICITY | Regent 12H, 14H, 16H |
SIMPLICITY | Coronet 12H, 13H, 14H |
SIMPLICITY | 12FCH, 16CFC, 16GTH |
SIMPLICITY | 3105, 3108, 3110 |
SIMPLICITY | 4080, 4111, 4208, 4211, 4212 |
SIMPLICITY | 5008, 5211, 5212, 5216 |
SIMPLICITY | 6008, 6011, 6211, 6216 |
SIMPLICITY | 990780 |
SIMPLICITY | ZT14H, 16H |
SPEEDEX | 1240, 1240M, 1320, 1330, 1640, 1640M |
SPEEDEX | 1722, 1732, 1822 |
SPEEDEX | S17, S18, S19, 820, 840, 1020, 1030 |
SPIRIT | Lawn Pro 14H, 16H, 18H, 20H |
SPIRIT | Lawn Sport 14LS, 16LS, 18LS |
SWISHER | 1642H, 1650H, 1850H, 2060H |
SWISHER | AZV-6, A22/AZV |
SYCAMORE | 732E |
TORO | 58, 70 Pro |
TORO | Ground Master 117 |
TORO | Ground Master 120 |
TORO | Proline 37, 52, 62 Walk Behinds |
TORO | Proline 620Z, 724Z Riders |
TORO | 12-32XL, 13-38XL, 14-38XL |
TORO | 1200, 1600, 12-32XL |
TORO | 13-38XL, 14-38XL |
TORO | 16-44XHL |
TORO | 210, 212, 216, 310, 312, 312-8 |
TORO | 20065-6, 20066H, 314 Hydro |
TORO | 312-H, 416, 520, 612, 620, 724 |
TORO | 415 Hydro, 520 Hydro, 312 |
TORO | 55151, 55152, 57360, 57356 |
TORO | 940, 37300, 37351, 55150 |
TORO | Big Red LT6, CT7, LT7, LT7E |
TORO | TE10, 12 |
TORO | 8-25, 11-32, 13-32 |
TORO | 56027, 56033, 56044 |
TORO | 30167, 31059, 30177, 30182, 30183 |
TORO | 30187, 30189, 30192 |
TORO | ZRT320, 325, Z222, Z218 |
TROY BUILT | 13, 15 Gear & Hydro |
TROY BUILT | 13000 Series |
TROY BUILT | 16, 18 Hydro |
TROY BUILT | 20065-6, 20066-H |
TROY BUILT | 3000 Series |
TROY BUILT | 312, 361106, 361107, 361113 |
TROY BUILT | 314, 415, 520 Hydro |
TROY BUILT | GTX, GTX 18 |
TROY BUILT | Horse & Big Red Horse Rototiller |
TROY BUILT | Tillers |
TRU-TEST | 22-832, 6-1036, 7-1036, 8325, 10365 |
TRU-TEST | 283000000, 3-83DE-5 |
TRU-TEST | 7-1036DE-5 |
TRU-TEST | WDE-10365, WDE-8325 |
TRU-TEST | WE-10365, WE-8325 |
TURFMASTER | 18/42 |
ULTRA | 15.5hp 42″, 17hp 46″ |
ULTRA | 19hp 46″, 20hp 46″ |
VECTRAL | 11.5hp 30″ |
VECTRAL | 13hp 40″, 14hp 42″ |
VECTRAL | 16.5hp 42″ |
VOELLER | SS7 |
WHITE | 1000, 1800, 2000 |
WHITE | 80, R80, T80, T85, 100, 165, 180, 800 |
WHITE | GT-2055 |
WIKOV | 2500, 2512, 1515, 2516, 2520, 4320 |
WOODS | 1250, 1850 |
YAMAHA | 3600, 5700, 6700, 6800 |
YARD MAN | 999, Y834P |
YAZOO | YR30, YZTK20 |
Abbreviations and Battery Assemblies | |
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal – Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |