POWERFUL, RELIABLE, SAFE. Made from the highest quality LifeP04, complete with cell and safety certifications.
Lithium battery technology gives highest energy density and highest electrode potential difference offering the greatest kilowatt˜hour capacity per˜unit˜weight. This technology has been proven to give superior performance as compared to lead˜acid battery technology.
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 3 | |||||||||||||||||||
ATLS12-100 | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 208 | - | D | 36 | 12 | |||||||
ATLS12-100-BT | G24 | 12.8 | LiFePO4 | 100 | 260 | 170 | 208 | 208 | - | D | 36 | 12 | |||||||
ATLS12-120 | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 210 | - | D | 36 | 12 | |||||||
ATLS12-120-BT | G27 | 12.8 | LiFePO4 | 120 | 305 | 169 | 210 | 210 | - | D | 36 | 12 | |||||||
ATLS12-130 | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 216 | - | D | 36 | 12 | |||||||
ATLS12-130-BT | G31 | 12.8 | LiFePO4 | 130 | 330 | 173 | 216 | 216 | - | D | 36 | 12 | |||||||
ATLS12-200 | G49 | 12.8 | LiFePO4 | 200 | 490 | 171 | 240 | 240 | - | D | 36 | 12 |
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 3 - Small Case Size* | |||||||||||||||||||
ATLS12-75 | 12.8 | LiFePO4 | 75 | 228 | 138 | 208 | 208 | - | D | 36 | 12 | ||||||||
ATLS12-50 | 12.8 | LiFePO4 | 50 | 197 | 165 | 169 | 169 | m6 | C | 36 | 12 | ||||||||
ATLS12-35 | 12.8 | LiFePO4 | 35 | 194 | 132 | 173 | 173 | m6 | D | 36 | 12 | ||||||||
ATLS12-9 | 12.8 | LiFePO4 | 9 | 151 | 65 | 91 | 91 | t1 | E | 36 | 12 |
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 5 - Slimline - with reset button | |||||||||||||||||||
ATLG12-100BT-FT | 12.8 | LiFePO4 | 100 | 507 | 110 | 227 | 227 | - | E | 60 | 12 | ||||||||
ATLG12-225BT-FT | 12.8 | LiFePO4 | 225 | 561 | 125 | 316 | 316 | - | E | 60 | 12 |
Type | Size | Nominal Voltage | Technology | AH @ | Overall Dimension (mm) | Post | Assembly | Warranty (mths) | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | ||||||||||
Amptech Lithium 5 - with reset button | |||||||||||||||||||
ATLG12-120-BT | G24 | 12.8 | LiFePO4 | 120 | 260 | 170 | 208 | 208 | - | D | 60 | 12 | |||||||
ATLG12-135-BT | G27 | 12.8 | LiFePO4 | 135 | 305 | 169 | 210 | 210 | - | D | 60 | 12 | |||||||
ATLG12-150-BT | G31 | 12.8 | LiFePO4 | 150 | 330 | 173 | 216 | 216 | - | D | 60 | 12 | |||||||
ATLG12-240-BT | 2D | 12.8 | LiFePO4 | 240 | 490 | 171 | 240 | 240 | - | D | 60 | 12 | |||||||
ATLG12-300-BT | 4D | 12.8 | LiFePO4 | 300 | 521 | 238 | 218 | 218 | - | D | 60 | 12 | |||||||
ATLG12-350-BT | 8D | 12.8 | LiFePO4 | 350 | 521 | 267 | 220 | 220 | - | D | 60 | 12 |
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.