“Long Life” according to Eurobat classification. | |
Compliant with IEC 61427 requirements for photovoltaic energy systems. | |
Tested according to IEC 60896-21 and fully compliant with IEC 60896-22 requirements for valve-regulated batteries. | |
Manufactured in production facilities, certified to ISO 9001, ISO 14001 and BS OHSAS 18001. | |
Full conformity to DIN 40742 specifications for OPzV cells and DIN 40744 for OPzV blocks. | |
Compliant with the safety requirements of EN 50272-2 for stationary batteries. |
Type | No. of | Nominal Capacity (Ah at 20C) |
Nominal Voltage | Overall Dimension (mm) | Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poles | C120 | C100 | C24 | C10 | (V) | L | W | H | TH | Sheet | |||||||||
Valve Regulated Tubular GEL | |||||||||||||||||||
ARG-7-OPzV-750 | 2 | 821 | 810 | 707 | 609 | 2 | 166 | 206 | 471 | 499 | |||||||||
ARG-5-OPzV-780 | 2 | 850 | 839 | 730 | 625 | 2 | 145 | 206 | 643 | 671 | |||||||||
ARG-6-OPzV-935 | 2 | 1020 | 1006 | 876 | 750 | 2 | 145 | 206 | 643 | 671 | |||||||||
ARG-7-OPzV-1090 | 4 | 1187 | 1171 | 1020 | 875 | 2 | 191 | 210 | 644 | 672 | |||||||||
ARG-8-OPzV-1245 | 4 | 1358 | 1339 | 1166 | 1000 | 2 | 191 | 210 | 644 | 672 | |||||||||
ARG-9-OPzV-1400 | 4 | 1529 | 1508 | 1313 | 1125 | 2 | 233 | 210 | 646 | 674 | |||||||||
ARG-10-OPzV-1560 | 4 | 1699 | 1676 | 1459 | 1250 | 2 | 233 | 210 | 646 | 674 | |||||||||
ARG-12-OPzV-1875 | 4 | 2043 | 2015 | 1754 | 1500 | 2 | 275 | 210 | 645 | 673 | |||||||||
ARG-12-OPzV-2120 | 4 | 2352 | 2320 | 2014 | 1716 | 2 | 275 | 210 | 796 | 824 | |||||||||
ARG-16-OPzV-2820 | 6 | 3132 | 3089 | 2683 | 2288 | 2 | 399 | 214 | 771 | 799 | |||||||||
ARG-20-OPzV-3520 | 8 | 3903 | 3850 | 3346 | 2860 | 2 | 487 | 212 | 769 | 797 | |||||||||
ARG-22-OPzV-3890 | 8 | 4312 | 4253 | 3692 | 3146 | 2 | 576 | 212 | 771 | 799 | |||||||||
ARG-24-OPzV-4245 | 8 | 4710 | 4645 | 4031 | 3432 | 2 | 576 | 212 | 771 | 799 | |||||||||
ARG-6V-4-OPzV-250 | 2 | 253 | 250 | 233 | 220 | 12 | 272 | 205 | 332 | 372 | |||||||||
ARG-6V-5-OPzV-315 | 2 | 359 | 354 | 314 | 275 | 12 | 380 | 205 | 332 | 372 | |||||||||
ARG-6V-6-OPzV-380 | 2 | 430 | 425 | 377 | 330 | 12 | 380 | 205 | 332 | 372 | |||||||||
ARG-12V-1-OPzV-65 | 2 | 70 | 69 | 61 | 54 | 6 | 272 | 205 | 332 | 372 | |||||||||
ARG-12V-2-OPzV-125 | 2 | 139 | 138 | 123 | 108 | 6 | 272 | 205 | 332 | 372 | |||||||||
ARG-12V-3-OPzV-185 | 2 | 209 | 207 | 184 | 162 | 6 | 380 | 205 | 332 | 372 | |||||||||
ARG-6-OPzV-435 | 2 | 495 | 488 | 425 | 366 | 2 | 145 | 206 | 354 | 382 | |||||||||
ARG-5-OPzV-535 | 2 | 585 | 577 | 504 | 435 | 2 | 124 | 206 | 471 | 499 | |||||||||
ARG-6-OPzV-640 | 2 | 702 | 693 | 605 | 522 | 2 | 145 | 206 | 471 | 499 |
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.