Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
MAKE | MODEL |
HOLMAN COMPRESSORS | AT8D |
JOHN DEERE | 1640 |
JOHN DEERE | 2155 |
JOHN DEERE | 2555 |
JOHN DEERE | 1630 |
JOHN DEERE | 1830, 1840 |
JOHN DEERE | 2040 |
JOHN DEERE | 2355 |
JOHN DEERE | 2755 |
JOHN DEERE | 2355N |
JOHN DEERE | 2855N |
MITSUBISHI | FG20, FG25 |
MAKE | MODEL |
ALFA ROMEO | 33 |
ALFA ROMEO | 147 |
ALFA ROMEO | 155 |
ALFA ROMEO | 156 |
ALFA ROMEO | GT |
ALFA ROMEO | GTV |
ALFA ROMEO | SPIDER |
ALFA ROMEO | SPRINT |
ALVIS | TA21 |
ALVIS | TB21 |
ALVIS | TD21 |
ALVIS | TE21 |
ARMSTRONG SIDDELEY | SAPPHIRE |
ARMSTRONG SIDDELEY | STAR SAPPHIRE |
AUDI | 80 |
AUDI | 90 |
AUDI | 100 |
AUDI | A1 |
AUDI | A3 |
AUDI | A4 |
AUDI | S4 |
AUDI | TT |
BMW | 316i |
BMW | 318Ci |
BMW | 318i |
BMW | 318iS |
BMW | 318Ti |
BMW | 320i |
BMW | 323i |
BMW | 325Ci |
BMW | 325E |
BMW | 325i |
BMW | 325Ti |
BMW | 850Ci |
BMW | 850i |
BMW | M3 |
CHRYSLER | GRAND VOYAGER |
CHRYSLER | NEON |
CHRYSLER | PT CRUISER |
CITROEN | BERLINGO |
CITROEN | C2 |
CITROEN | C3 |
CITROEN | C4 |
CITROEN | C5 |
CITROEN | CX25 |
CITROEN | GS |
CITROEN | XANTIA |
CITROEN | XM |
CITROEN | XSARA |
FIAT | CROMA |
FIAT | REGATA |
FIAT | UNO |
FORD | COURIER |
FORD | FIESTA |
FORD | FOCUS |
FORD | MONDEO |
FORD | MUSTANG |
FORD | SIERRA |
FORD | TRANSIT |
GWM | HAVAL |
HOLDEN | BARINA |
HOLDEN | COMBO |
HOLDEN | CRUZE |
HOLDEN | ELANTRA |
HOLDEN | VECTRA |
HYUNDAI | i30 |
JAGUAR | SOVEREIGN |
JAGUAR | XJ6 |
JAGUAR | XJS |
JAGUAR | XJSC |
JEEP | CHEROKEE |
KIA | CARENS |
KIA | CERATO |
KIA | CREDOS |
KIA | MENTOR |
KIA | SHUMA |
KIA | SPECTRA |
KIA | SPORTAGE |
LANCIA | BETA |
MAZDA | B4000 |
MERCEDES BENZ | A160 |
MERCEDES BENZ | A180 |
MERCEDES BENZ | CLK200 |
MERCEDES BENZ | CLK300 |
MERCEDES BENZ | E220 |
MERCEDES BENZ | E220C |
MERCEDES BENZ | E220CA |
MERCEDES BENZ | E220T |
MERCEDES BENZ | E280 |
MERCEDES BENZ | E280T |
MG | MGF |
MG | TF |
MG | ZS |
MG | ZT 180 |
MG | ZT 260 |
MINI | COOPER |
MINI | COOPER S |
MINI | COUNTRYMAN |
MINI | COUNTRYMAN S |
NISSAN | PATHFINDER |
PEUGEOT | 205 |
PEUGEOT | 206 |
PEUGEOT | 207 |
PEUGEOT | 208 |
PEUGEOT | 306 |
PEUGEOT | 307 |
PEUGEOT | 405 |
PEUGEOT | 406 |
PEUGEOT | 407 |
PORSCHE | 924 |
PORSCHE | 944 |
RENAULT | 19 |
RENAULT | 25 |
RENAULT | CLIO |
RENAULT | LAGUNA |
RENAULT | MEGANE |
RENAULT | SCENIC |
ROVER | MINI |
SAAB | 900 |
SAAB | 9000 |
SAAB | 9-Mar |
SEAT | CORDOBA |
SEAT | TOLEDO |
SKODA | FABIA |
TOYOTA | CAMRY |
VOLKSWAGEN | BEETLE |
VOLKSWAGEN | BORA |
VOLKSWAGEN | CARAVELLE |
VOLKSWAGEN | GOLF |
VOLKSWAGEN | JETTA |
VOLKSWAGEN | PASSAT |
VOLKSWAGEN | POLO |
VOLKSWAGEN | TRANSPORTER |
VOLKSWAGEN | VENTO |
VOLVO | 360 |
VOLVO | 440 |
VOLVO | 740 |
VOLVO | 760 |
VOLVO | 850 |
VOLVO | C30 |
VOLVO | C70 |
VOLVO | S40 |
VOLVO | S70 |
VOLVO | V40 |
VOLVO | V70 |
VOLVO | V70R |
Abbreviations and Battery Assemblies | |
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal – Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |