Unlock exceptional performance and reliability with the Supercharge Silverplus SMFN70ZZX 4WD battery. Designed for serious drivers, this battery is engineered to keep your vehicle running smoothly under all conditions. Its maintenance-free design delivers uninterrupted robust power, maximizing your vehicle’s capabilities.
Elevate your driving experience with the Supercharge Silverplus SMFN70ZZX 4WD Battery. Designed for those who prioritize performance and reliability, this battery is the perfect companion for any journey. Equip your vehicle with the power it deserves and embrace the road ahead with confidence!
Not sure what battery your 4WD needs? Learn everything you need from our Supercharge Superguide to 4WD Batteries. Need to match a 4WD battery to your vehicle? Use our battery finder to match your 4WD with the right battery.
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
MAKE | MODEL |
ALLIS CHALMERS | N5 Header |
ALLIS CHALMERS | D15 |
ALLIS CHALMERS | D17 |
ALLIS CHALMERS | D19 |
ALLIS CHALMERS | D270, D270D |
ATLAS COPCO | CUD |
ATLAS COPCO | DT5 |
ATLAS COPCO | PR365 RR |
ATLAS COPCO | PR600, PR600 D/D |
ATLAS COPCO | PR600 RR |
AVELING BARFORD | ASGO12 |
BOBCAT | 643 |
BOBCAT | 743 |
BOBCAT | 843 Diesel |
BOMAG | BW121AD |
BOMAG | BW90A |
BRISTOL TRACTOR | 20-22 |
BRISTOL TRACTOR | 25D |
BRISTOL TRACTOR | 25PC |
BRISTOL TRACTOR | 25VC |
BROOMWADE | WR – 85, 100, 160 |
BROOMWADE | WR120 Ford Diesel & Petrol |
BUCYRUS | Hydraulic Hoes – 500H 60Xc, 90Xc |
CASE J.I. | 350 Crawler |
CASE J.I. | Bobcat Perkins Diesel |
CASE J.I. | 274, 284 |
CASE J.I. | 384 |
CASE J.I. | 484 |
CASE J.I. | 584 |
CASE J.I. | 684 |
CASE J.I. | 784 |
CASE J.I. | 884 |
CASE J.I. | 380B |
CLARK FORKLIFT | Clark Lift 4000 & 5000lb Perkins P3 |
CLARK FORKLIFT | Yardlift 40 4000lb. Holden 12V |
CONSOLIDATED PNEUMATIC COMP | 125A |
CONSOLIDATED PNEUMATIC COMP | 160R |
CONVENTRY CLIMAX | Most Models |
CONVEYANCER FORKLIFT | D4-24 |
CONVEYANCER FORKLIFT | G4-24 |
CONVEYANCER FORKLIFT | M2 Petrol & M16 Diesel |
CONVEYANCER FORKLIFT | MIB Petrol |
CONVEYANCER FORKLIFT | MKN |
CONVEYANCER FORKLIFT | TC4-24 |
CONVEYANCER FORKLIFT | TC5-24 |
CONVEYANCER FORKLIFT | TC6 & 7 Yard Model |
CONVEYANCER FORKLIFT | TC6-24 |
CONVEYANCER FORKLIFT | TC7-24 |
DAVID BROWN | Other Cropmaster & Cowdung Plough |
DEUTZ-ALLIS | 35 |
DEUTZ-ALLIS | 277 |
DEUTZ-ALLIS | D4006 |
DEUTZ-ALLIS | D50 |
DEUTZ-ALLIS | D5006 |
DEUTZ-ALLIS | D6006 |
FIAT ALLIS | 311C |
FIAT ALLIS | 40CAFL4 |
FIAT ALLIS | 411C |
FIAT ALLIS | 411C1 |
FIAT ALLIS | (AUX ENG) |
FIAT ALLIS | 60C1 |
FIAT ALLIS | 70C1/204 |
FIAT ALLIS | 100-90 |
FIAT ALLIS | 211RB |
FIAT ALLIS | 411RB, 422RB |
FIAT ALLIS | 415 |
FIAT ALLIS | 513R |
FIAT ALLIS | 70-90 |
FIAT ALLIS | 80-90 |
FIAT ALLIS | 90-90 |
FIAT ALLIS | Lavender 3500 |
FORD NEW HOLLAND | 1300, 1310 |
FORD NEW HOLLAND | 1500, 1510 |
FORD NEW HOLLAND | 1600 |
FORD NEW HOLLAND | 1700, 1710 |
FORDSON | 1710 |
FOWLER | Challenger Mk111 |
FREIGHTER | All 12 Volt Models |
GLEANER | MH2 |
GLEANER | N5, N6, N7 |
HANOMAG | 45 Std |
HANOMAG | K55 Commer, K55E Commer |
HANOMAG | R40 Diesel |
HINOMOTO | 2 cyl Diesel |
INGERSOLL RAND | P – 100, 110, 125, 130, 150, 160, 175 |
INGERSOLL RAND | P – 185, 250, 300, 335, 450 |
INTERNATIONAL | AU264 |
INTERNATIONAL | 674 |
INTERNATIONAL | 844 |
INTERNATIONAL | 1086 |
INTERNATIONAL | 1486 |
INTERNATIONAL | 1586 |
INTERNATIONAL | 4186 |
INTERNATIONAL | 4386 |
INTERNATIONAL | 4386 |
INTERNATIONAL | 4568, 4586 |
INTERNATIONAL | 4586 |
INTERNATIONAL | 5641 |
JOHN DEERE | 9600 |
JOHN DEERE | 4700 |
JOHN DEERE | 6100, 6500, 6600 |
JOHN DEERE | 1040 |
JOHN DEERE | 1140 |
JOHN DEERE | 1640 |
JOHN DEERE | 2140 |
JOHN DEERE | 4500 |
JOHN DEERE | 8860 |
JOHN DEERE | 2040S |
KUBOTA | L3600 |
KUBOTA | L4000 |
KUBOTA | L4200 |
LANSING BAGNALL | AMS16 |
LANSING BAGNALL | FODR, FOGR, FOPR |
LANSING BAGNALL | TD200 |
LANZ BULLDOG | D2803, D2806, D3606 |
LEYLAND | 154, 245 |
LINCOLN WELDERS | 400AS Perkins |
LINCOLN WELDERS | AS1699 |
LINCOLN WELDERS | AS1906 4/6 Generator |
LINCOLN WELDERS | AS2046 4/2 Generator |
LINCOLN WELDERS | DIS-GEN 20, 25, 31 SAM Diesel |
MASSEY FERGUSON | 154 |
MASSEY FERGUSON | 254 |
MASSEY FERGUSON | 274 |
MASSEY FERGUSON | 294 |
MASSEY FERGUSON | 2640 |
MASSEY FERGUSON | 3505, 3525 |
MASSEY FERGUSON | 3545 |
MASSEY FERGUSON | 6170, 6180 |
MASSEY FERGUSON | 8120 |
MASSEY FERGUSON | 8785 |
MASSEY FERGUSON | 250 Tractor |
MASSEY FERGUSON | 95 Diesel |
MASSEY FERGUSON | 40B |
MCDONALD | Road Roller – 24 Volt |
NEW HOLLAND | 1550 Turbo & 360CC |
NUFFIELD | M – 3V, 4 |
NUFFIELD | Mini Tractor |
NUFFIELD | PM – 4, 3 |
P&H EXCAVATOR | 55, 105, 1564, 1566 |
P&H EXCAVATOR | 155 Mobile Crane |
PACIFIC ROLLER TRUCK | Most Models |
PENGO | Earth Borer |
RANSOME & RAPIER CRANE | 2 to 5 Tonne |
RANSOME & RAPIER CRANE | 8.5 Tonne Petrol |
SHIBAURA | 1600, 1640, 2500, 2540 |
STACA/STACATRUC | Most Models |
STEYR-DAIMLER | 180, 80 With Starter |
TOW MOTOR | Mk. 11 Pacemaker |
TUTT BRYANT | Pacific Roller Truck |
TWIN CITY | Baler U. & G. 1954-55 |
VAL PADANA | 350 |
VAL PADANA | 450, 455 |
VAL PADANA | 330RS, 545RS, 555RS |
VAL PADANA | 7060RS, 7070RS |
VENDOR | DR80 |
WHITE | 1-28 |
WHITE | 2-45, 2-55, 2-62, 2-65, 2-75 |
WHITE | FB31, FB37, FB43 |
YANMAR | 276 |
MAKE | MODEL |
ASIA | ROCSTA |
ATKINSON | F4870 |
CADILLAC | ALLANTE |
CADILLAC | BROUGHAM |
CADILLAC | DE VILLE |
CADILLAC | EDLORADO |
CADILLAC | FLEETWOOD |
CADILLAC | SEVILLE |
DAIMLER | DOUBLE SIX |
DAIMLER | SIX |
FORD | COURIER |
FORD | ECONOVAN |
FORD | RANGER |
FORD | TRADER |
FOTON | TUNLAND |
FREIGHTLINER | FL112 |
HINO | KR |
HINO | LB |
HINO | RANGER PRO |
HOLDEN | JACKAROO |
HOLDEN | MONTEREY |
HOLDEN | RODEO |
HYUNDAI | iLOAD |
HYUNDAI | iMAX |
HYUNDAI | iX35 |
HYUNDAI | SANTA FE |
INFINITI | QX80 |
INTERNATIONAL | ACCO |
INTERNATIONAL | N1630 |
INTERNATIONAL | N1650 |
INTERNATIONAL | S3600 |
INTERNATIONAL | T2670 |
INTERNATIONAL | T2700 |
INTERNATIONAL | TF2670 |
INTERNATIONAL | TK2670 |
ISUZU | NNR45-150 |
IVECO | EUROCARGO |
IVECO | EUROTECH |
IVECO | POWERSTAR |
IVECO | STRALIS |
JEEP | WRANGLER |
KENWORTH | C500 |
KENWORTH | K100E |
KENWORTH | K100G |
KENWORTH | T403 |
KENWORTH | T404 |
KENWORTH | T409 |
KENWORTH | T600 |
KENWORTH | T601 |
KENWORTH | T610 |
KENWORTH | T650 |
KIA | CERES |
KIA | GRAND CARNIVAL |
KIA | SORENTO |
KIA | SPORTAGE |
LAND ROVER | DEFENDER |
LAND ROVER | DISCOVERY 4 |
LAND ROVER | RANGE ROVER |
MACK | CHR |
MACK | FLEETLINER |
MACK | GRANITE |
MACK | MANAGER |
MACK | MIDLUM |
MACK | QUANTUM |
MACK | VISION |
MAHINDRA | PIKUP |
MAZDA | B2200 |
MAZDA | B2500 |
MAZDA | BT50 |
MAZDA | CX-5 |
MAZDA | E2000 |
MAZDA | T4100 |
MAZDA | T4600 |
MERCEDES BENZ | VITO |
MITSUBISHI | DELICA |
MITSUBISHI | EXPRESS |
MITSUBISHI | L200 |
MITSUBISHI | OUTLANDER |
MITSUBISHI | PAJERo |
MITSUBISHI | TRITON |
MITSUBISHI FUSO | CANTER |
NISSAN | 720 |
NISSAN | DATSUN |
NISSAN | NAVARA |
NISSAN | PATROL |
NISSAN | TERRANO |
NISSAN | URVAN |
NISSAN UD | CMA |
NISSAN UD | CV |
NISSAN UD | MK |
RANGE ROVER | SPORTAGE |
ROLLS ROYCE | CORNICHE |
ROLLS ROYCE | MULLINER PARK WARD |
ROLLS ROYCE | SILVER SHADOW |
ROLLS ROYCE | SILVER SPIRIT |
ROLLS ROYCE | SILVER SPUR |
SSANGYONG | ACTYON |
SSANGYONG | KORANDO |
SSANGYONG | KYRON |
SSANGYONG | MUSSO |
SSANGYONG | MUSSO XLV |
SSANGYONG | REXTON |
SSANGYONG | STAVIC |
TATA | SAFARI |
TATA | TELCOLINE |
TOYOTA | CENTURY |
TOYOTA | DYNA |
TOYOTA | HIACE |
TOYOTA | HILUX |
TOYOTA | LANDCRUISER |
TOYOTA | REGIUS ACE |
TOYOTA | TARAGO |
Abbreviations and Battery Assemblies | |
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal – Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |