SuperCharge GoldPlus Batteries offers the longest battery life backed with the longest warranties in the industry.
We are proud to be a preferred original equipment supplier for major automotive manufacturers. With over 100 years of experience, our parent company RAMCAR produces SuperCharge GoldPlus Batteries in its world-class facilities in the Philippines. Our batteries are designed to exceed the original equipment requirement.
We are proud to be the preferred original equipment supplier for batteries by major automotive corporations. As a leader in battery innovation, we developed our batteries to have the longest service life by meticulously selecting the right components to achieve a perfectly balanced battery.
With this, SuperCharge Batteries will deliver efficient cranking power and the longest battery life. As a commitment to be the leader in battery innovation, SuperCharge Batteries ensures all our products will fit and exceed all types of vehicles.
Read our SuperCharge SuperGuide To Car Batteries or SuperCharge SuperGuide To 4WD Batteries to learn more about our top car battery ranges.
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
4WD, SUV, Truck & Industrial Applications | |||||||||||||||||||
MF80D26R | NS70 | 12 | SMF CAL | 750 | 150 | 85 | 259 | 174 | 202 | 223 | std | D | FL | TS | YES | 40 | 18 | ||
MF80D26L | NS70 | 12 | SMF CAL | 750 | 150 | 85 | 259 | 174 | 202 | 223 | std | C | FL | TS | YES | 40 | 18 | ||
MF95D31R | N70 | 12 | SMF CAL | 850 | 180 | 95 | 304 | 174 | 203 | 224 | std | D | FL | TS | YES | 40 | 18 | ||
MF95D31L | N70 | 12 | SMF CAL | 850 | 180 | 95 | 304 | 174 | 203 | 224 | std | C | FL | TS | YES | 40 | 18 | ||
MF31-931 | N87/G31 | 12 | SMF CAL | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | std | H | NL | TS | YES | 24 | |||
MF31-930 | N87/G31 | 12 | SMF CAL | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | ts | H | NL | TS | YES | 24 | |||
MFN94 | N94 | 12 | SMF CAL | 900 | 275 | 145 | 508 | 208 | 177 | 204 | std | E | NL | TS | YES | 24 | |||
MFN100 | N100 | 12 | SMF CAL | 815 | 200 | 100 | 405 | 173 | 211 | 231 | std | D | NL | TS | YES | 24 | |||
MFN100L | N100 | 12 | SMF CAL | 815 | 200 | 100 | 405 | 173 | 211 | 231 | std | C | NL | TS | YES | 24 | |||
MFN120R | N120 | 12 | SMF CAL | 900 | 300 | 150 | 505 | 180 | 210 | 233 | std | F | NL | TS | YES | 24 | |||
MFN120L | N120 | 12 | SMF CAL | 900 | 300 | 150 | 505 | 180 | 210 | 233 | std | E | NL | TS | YES | 24 | |||
MFN150R | N150 | 12 | SMF CAL | 1000 | 330 | 165 | 508 | 220 | 210 | 236 | std | F | NL | TS | YES | 24 | |||
MFN150L | N150 | 12 | SMF CAL | 1000 | 330 | 165 | 508 | 220 | 210 | 236 | std | E | NL | TS | YES | 24 | |||
MFN200R | N200 | 12 | SMF CAL | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | std | F | NL | TS | YES | 24 | |||
MFN200L | N200 | 12 | SMF CAL | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | std | E | NL | TS | YES | 24 | |||
N120LX | D4 | 12 | SMF CAL | 1150 | 300 | 154 | 513 | 188 | 215 | 224 | std | E | NL | ACC | NO | 24 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
European Automotive | |||||||||||||||||||
MF44 | N44 | 12 | SMF CAL | 510 | 70 | 50 | 208 | 175 | 175 | 175 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF44H | N44H | 12 | SMF CAL | 420 | 72 | 45 | 208 | 174 | 190 | 190 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF55 | N55 | 12 | SMF CAL | 640 | 105 | 62 | 242 | 175 | 175 | 175 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF55R | N55 | 12 | SMF CAL | 640 | 105 | 62 | 242 | 175 | 175 | 175 | std | D | EL & FL | TS | YES | 40 | 50 | 18 | |
MF55H | N55H | 12 | SMF CAL | 680 | 125 | 75 | 242 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF66 | N66 | 12 | SMF CAL | 760 | 130 | 80 | 277 | 175 | 175 | 175 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF66R | N66 | 12 | SMF CAL | 760 | 130 | 80 | 277 | 175 | 175 | 175 | std | D | EL & FL | TS | YES | 40 | 50 | 18 | |
MF66H | N66H | 12 | SMF CAL | 800 | 165 | 90 | 277 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF66HR | N66H | 12 | SMF CAL | 800 | 165 | 90 | 277 | 175 | 190 | 190 | std | D | EL & FL | TS | YES | 40 | 50 | 18 | |
MF77 | N77 | 12 | SMF CAL | 840 | 165 | 90 | 315 | 175 | 175 | 175 | std | C | EL & FL | TS | YES | 40 | 18 | ||
MF77H | N77H | 12 | SMF CAL | 840 | 175 | 95 | 315 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 40 | 18 | ||
MF77HRX | N77H | 12 | SMF CAL | 915 | 165 | 110 | 315 | 175 | 190 | 190 | std | D | EL & FL | TS | YES | 40 | 18 | ||
MF88 | N88 | 12 | SMF CAL | 850 | 160 | 90 | 351 | 175 | 175 | 175 | std | C | EL & FL | TS | YES | 40 | 18 | ||
MF88H | N88H | 12 | SMF CAL | 950 | 210 | 110 | 351 | 175 | 190 | 190 | std | C | EL & FL | TS | YES | 40 | 18 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
European Truck | |||||||||||||||||||
DIN100L | DIN100 | 12 | SMF CAL | 950 | - | 110 | 394 | 174 | 190 | 190 | std | C | EL & FL | TS | YES | 24 | |||
EMFN120R | N120 | 12 | SMF CAL | 930 | 200 | 120 | 514 | 189 | 196 | 217 | std | F | NL | TS | YES | 24 | |||
EMFN120L | N120 | 12 | SMF CAL | 930 | 200 | 120 | 514 | 189 | 196 | 217 | std | E | NL | TS | YES | 24 | |||
EMFN150RL | N150 | 12 | SMF CAL | 1030 | 350 | 180 | 511 | 222 | 195 | 217 | std | F | EL & FL | TS | YES | 24 | |||
EMFN150R | N150 | 12 | SMF CAL | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | std | F | NL | TS | YES | 24 | |||
EMFN150L | N150 | 12 | SMF CAL | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | std | E | NL | TS | YES | 24 | |||
EMFN200R | N200 | 12 | SMF CAL | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | std | F | NL | TS | YES | 24 | |||
EMFN200L | N200 | 12 | SMF CAL | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | std | E | NL | TS | YES | 24 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Japanese Automotive | |||||||||||||||||||
MF40B20FL | NS40 | 12 | SMF CAL | 370 | - | 40 | 187 | 136 | 200 | 220 | pt | C | FL | TS | YES | 40 | 50 | 18 | |
MF40B20 | NS40 | 12 | SMF CAL | 400 | 68 | 45 | 196 | 128 | 199 | 219 | pt | D | NL | TS | YES | 40 | 50 | 18 | |
MF40B20L | NS40 | 12 | SMF CAL | 400 | 68 | 45 | 196 | 128 | 199 | 219 | pt | C | NL | TS | YES | 40 | 50 | 18 | |
MF40B20ZA | NS40 | 12 | SMF CAL | 400 | 68 | 45 | 196 | 128 | 199 | 219 | std | D | NL | TS | YES | 40 | 50 | 18 | |
MF40B20ZAL | NS40 | 12 | SMF CAL | 400 | 68 | 45 | 196 | 128 | 199 | 219 | std | C | NL | TS | YES | 40 | 50 | 18 | |
MF50D20L | D20 | 12 | SMF CAL | 460 | 80 | 50 | 200 | 174 | 200 | 221 | std | C | FL | TS | YES | 40 | 50 | 18 | |
MF55B24R | NS60 | 12 | SMF CAL | 500 | 90 | 56 | 236 | 128 | 199 | 219 | pt | D | NL | TS | YES | 40 | 50 | 18 | |
MF55B24L | NS60 | 12 | SMF CAL | 500 | 90 | 56 | 236 | 128 | 199 | 219 | pt | C | NL | TS | YES | 40 | 50 | 18 | |
MF55B24RS | NS60 | 12 | SMF CAL | 500 | 90 | 56 | 236 | 128 | 199 | 219 | std | D | NL | TS | YES | 40 | 50 | 18 | |
MF55B24LS | NS60 | 12 | SMF CAL | 500 | 90 | 56 | 236 | 128 | 199 | 219 | std | C | NL | TS | YES | 40 | 50 | 18 | |
MF75D23R | D23 | 12 | SMF CAL | 650 | 120 | 75 | 233 | 173 | 201 | 222 | std | D | FL | TS | YES | 40 | 50 | 18 | |
MF75D23L | D23 | 12 | SMF CAL | 650 | 120 | 75 | 233 | 173 | 201 | 222 | std | C | FL | TS | YES | 40 | 50 | 18 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Popular Automotive | |||||||||||||||||||
MF43 | N43 | 12 | SMF CAL | 410 | 60 | 46 | 238 | 138 | 186 | 212 | dfp | H | EL | TS | YES | 40 | 50 | 18 | |
MF50 | A46 | 12 | SMF CAL | 650 | 107 | 60 | 237 | 171 | 182 | 203 | std | D | EL & FL | TS | YES | 40 | 50 | 18 | |
MF51 | A46 | 12 | SMF CAL | 650 | 107 | 60 | 237 | 171 | 182 | 208 | dfa | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF52 | A46 | 12 | SMF CAL | 650 | 107 | 60 | 237 | 171 | 182 | 208 | dfp | C | EL & FL | TS | YES | 40 | 50 | 18 | |
MF53 | A46 | 12 | SMF CAL | 650 | 107 | 60 | 228 | 171 | 182 | 203 | std | C | FL | TS | YES | 40 | 50 | 18 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
US Automotive | |||||||||||||||||||
MF58 | G58 | 12 | SMF CAL | 540 | 90 | 50 | 254 | 182 | 157 | 178 | std | D | FL | TS | YES | 40 | 18 | ||
MF58R | G58 | 12 | SMF CAL | 540 | 90 | 50 | 254 | 182 | 157 | 178 | std | C | FL | TS | YES | 40 | 18 | ||
MF65 | G65 | 12 | SMF CAL | 780 | 140 | 80 | 286 | 189 | 172 | 192 | std | D | FL | TS | YES | 40 | 18 | ||
MF78 | G78 | 12 | SMF CAL | 760 | 120 | 70 | 260 | 179 | 180 | 180 | st | D | FL | TS | YES | 40 | 18 | ||
MF78-DT | G78DT | 12 | SMF CAL | 760 | 120 | 70 | 260 | 179 | 180 | 200 | dt | D | FL | TS | YES | 40 | 18 |
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
*This is a Beta Version of SuperCharge Battery Code search feature, which is still undergoing final testing before its official release. The information provided by this feature may not be fully accurate or up-to-date. We are constantly working to improve the functionality and quality of our results
By using this beta version, you acknowledge that some features may not work as expected, and performance might be inconsistent. Your feedback is greatly appreciated and will help us improve the service. We do not guarantee the completeness, accuracy, or timeliness of the information obtained through this feature.
Please input the full part number of the battery.
Abbreviations and Battery Assemblies |
|
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal - Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |